Ford Edge Specifications 2008 |
|
Engine |
|
| Engine Type | 3.5L V6 |
| Displacement | 3496 / 213 |
| Fuel System | Gas Engine |
| Power(hp) | 265@6250 |
| Torque(lb-ft) | 250 @ 4500 RPM. |
Transmission |
|
| Drivetrain | Front Wheel Drive |
| Type | 6 Speed Automatic |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P235/65TR17.0 |
| Rear Tire Size | P235/65TR17.0 |
| Front Wheel Size (in) | 17 |
| Rear Wheel Size (in) | 17 |
Sizes/Capacities |
|
| Weight | 4078 Lbs |
| Wheelbase | 111.2 Inches |
| Length | 185.7 Inches |
| Width (Without Mirrors) | 75.8 Inches |
| Height | 67.0 Inches |
| Fuel Capacity | 19.0 Gallons |
| City MPG | 16 Miles/Gallon |
| Highway MPG | 24 Miles/Gallon |
| Base MRSP | $25,735 |
